Description
Norwest Marine Automatic Lifejacket c/w harness
Available in blue or red
KEY FEATURES:
- Certified to EN ISO 12402-3 – Performance level 150
- Durable waterproof fabric
- Touch and close fastening cover
- Stainless steel interlocking belt buckles
- Adjustable waist belt
- Detachable crutch strap
- Integrated deck safety harness approved to EN ISO12401
INFLATABLE BLADDER:
- Single chamber
- Oral inflation tube
- Retro-reflective tape on bladder
- Red recovery grab strap on bladder
- Light strap
- 33g CO2 gas cylinder
- Halkey Roberts Alpha automatic inflation system
- Marine grade whistle
CERTIFIED
- EN ISO 12402-3/6 : 2006 +A1 : 2010 • EN ISO 12401 : 2009
- CE
SIZE TABLE
SIZE TABLE FLOATATION GARMENTS: BODY MEASUREMENTS
Size | Mass Kg | Height | Chest | Waist |
XS | < 50 kgs | 158-176 | 80-88 | 68-76 |
S | 50-70 kgs | 164-182 | 88-96 | 76-84 |
M | 70-80 kgs | 164-182 | 96-104 | 84-92 |
L | 80-90 kgs | 170-188 | 104-112 | 92-100 |
XL | 90-110 kgs | 170-188 | 112-120 | 100-108 |
XXL | > 110 kgs | 176-194 | 120-128 | 108-116 |
XXXL | > 110 kgs | 176-194 | 128-136 | 116-124 |
XXXXL | > 110 kgs | 176-194 | 136-144 | 124-132 |
SIZE RANGE SMART SOLAS: BODY MEASUREMENTS
Size | Height | Chest | Waist | Socks IMG4 | Socks IMG5 |
S | 164-182 | 80-96 | 68-84 | 40/42 | 43/45 |
M | 170-188 | 96-112 | 84-100 | 43/45 | 43/45 |
L | 176-205 | 112-136 | 100-124 | 43/45 | 43/45 |
XL | 176-205 | 136-144 | 124-132 | 46/48 | 43/45 |
SIZE RANGE SINGLE CHAMBER LIFEJACKETS
Size | Mass Kg | Chest | Height |
UNI | >= 40 Kgs | 86-151 cm | >= 150 cm |